College of Emergency Services Paramedic Program
The Paramedic is an allied health professional whose primary focus is to provide advanced emergency medical care for critical and emergent patients who access the emergency medical system. This individual possesses the complex knowledge and skills necessary to provide patient care and transportation. Paramedics function as part of a comprehensive EMS response, under medical oversight. Paramedics perform interventions with the basic and advanced equipment typically found on an ambulance. The Paramedic is a link from the scene into the health care system.
Program Goals
To prepare competent entry-level Paramedics in the cognitive (knowledge), psychomotor (skills), and affective (behavior) learning domains with or without exit points at the Advanced Emergency Medical Technician and/or Emergency Medical Technician, and/or Emergency Medical Responder levels.
Upon successful completion of this course, graduates are eligible to take the National Registry of EMT exam, the final step towards certification as a Paramedic.
To start the application process,
register for a screening exam HERE:
The College of Emergency Services offers two program options:
- Paramedic Certificate track
- Associates in Applied Science Paramedic (AAS)
Classes for both tracks meet twice weekly, for eight instructional hours per day during the didactic phases.
Questions regarding enrollment or schedule can be directed to the Program staff at 971-236-9231
Paramedic Certificate
Course Structure
BIO 135: Introduction to Anatomy & Physiology, 3 credit hours, 48 hours, 3 weeks
HS 171: Patient Care Management: Trauma, 10 credit hours, 210 clock hours, 14 weeks
HS 172: Patient Care Management: Medical, 10 credit hours, 210 clock hours, 14 weeks
HS 273: Clinical Rotations 5.5 credit hours, 248 clock hours, 13 weeks
HS 274: Capstone Field Internship, 12 credit hours, 540 clock hours, 15 weeks
Associates in Applied Science Paramedic
Course Structure
BIO 235: Anatomy & Physiology I, 4 credit hours, 96 clock hours, 6 weeks*
BIO 236: Anatomy & Physiology II, 4 credit hours, 96 clock hours, 6 weeks*
HS 171: Patient Care Management: Trauma, 10 credit hours, 210 clock hours, 14 weeks
HS 172: Patient Care Management: Medical, 10 credit hours, 210 clock hours, 14 weeks
HS 273: Clinical Rotations 5.5 credit hours, 248 clock hours, 13 weeks
HS 274: Capstone Field Internship, 12 credit hours, 540 clock hours, 15 weeks
*BIO 235 and 236 may be completed in residence or transfer credits if completed within the previous five years.
Additional Course Hours Required for the Paramedic AAS Degree
- 6.5 semester credits Emergency Medical Technician
- 6 semester credits in English
- 3 semester credits in Anthropology, Sociology or Psychology
- 3 semester credits in Mathematics
All coursework must be at a 100 level or higher.
Biology courses must be at a 200 level or higher and may be taken in residence or transfer credits if completed within the five previous years.
These courses are not offered at the College of Emergency Services and transcripts must be provided.
Both the certificate and degree tracks include the same externship requirements.
Hospital Clinical Phase: Scheduled according to hospital availability and typically consists of two to three days per week, pre-scheduled eight, ten, or twelve-hour shifts, for a period of approximately thirteen weeks. Shift length depends on the schedule provided by the clinical site. Students must be available for clinical scheduling during this portion of the program. This phase is a minimum of 248 hours.
Field Internship Phase: Scheduled according to advanced life support (ALS) provider agency preceptor availability, and typically consists of two to four days per week, pre-scheduled eight, ten, twelve, or twenty-four-hour shifts, for a period of approximately 15 weeks. Shift length depends on the shift schedule of the preceptor. Students must be available for field internship scheduling during this portion of the program. This phase is a minimum of 540 hours.
CES Certificate Paramedic
Tuition effective April 1, 2023
Enrollment fee | $100.00 |
Tuition: BIO 135, HS171, HS172, HS273, HS274 | $13,440.00 |
Insurance | $350.00 |
Lab fee | $550.00 |
Technology fee | $100.00 |
Sub-total | $14,540.00 |
Clinical Coordinator fee | $400.00 |
Field Coordinator fee | $350.00 |
Graduation fee | $100.00 |
Total tuition and school fees | $15,390.00 |
CES AAS Paramedic
Tuition effective April 1, 2023
Enrollment fee | $100.00 |
Tuition for: BIO 235 & BIO 236 Anatomy & Physiology |
$1,798.00 |
Tuition for: HS171, HS172, HS273, HS274 Paramedic | $12,740.00 |
Insurance | $350.00 |
Lab fee | $550.00 |
Technology fee | $100.00 |
Sub-total | $15,638.00 |
Clinical Coordinator fee | $400.00 |
Field Coordinator fee | $350.00 |
Graduation fee | $100.00 |
Total tuition and school fees | $16,488.00 |
Technology requirements (potential additional student expense)
Courses include online assignments and students must possess, or have access to, an appropriate electronic device: a tablet or laptop is preferred. Computer availability on campus is limited, however wireless internet access is available.
Course Financing
CES offers an interest free monthly payment plan. Upon acceptance to the Paramedic Program, students must submit the signed student agreement and the first payment to be enrolled in the program. Tuition may be paid by check, money order, Visa, MasterCard, American Express, or Discover.
NAEMT EMS Scholarship - Applications can be obtained online at the NAEMT website. Scholarship application is eligible for First Responders to EMT-Basic, EMT-Basic to EMT-Paramedic, or Paramedic advanced education. The student must be a NAEMT member to apply. Membership is a $25 Student rate with proof of EMT student status for the first year.
Legacy Scholarship - www.boundtree.com/scholarship-program.aspx or 800-533-0523 - Scholarship for a child of a Career or Volunteer EMS Personnel. Deadline date is March of the current year.
Start Date |
End Date |
Days |
Class Times |
Application Deadline |
Cert 8/5/2024 |
9/30/2025 |
Mon/Wed |
9 am - 6 pm |
06/30/2024 |
Cert 1/14/2025 |
3/31/2026 |
Tue/Thur |
9 am - 6 pm |
10/31/2024 |
Cert 7/21/2025 |
9/30/2026 |
Mon/Wed |
9 am - 6 pm |
4/30/2025 |
|
||||
AAS 5/6/2024 |
9/30/2025 |
Mon/Wed |
9 am - 6 pm |
3/31/2024 |
AAS 10/8/2024 |
3/31/2026 |
Tue/Thur |
9 am - 6 pm |
7/31/2024 |
AAS 4/21/2025 |
9/30/2026 |
Mon/Wed |
9 am - 6 pm |
1/31/2025 |
|
|
|
|
|
Please note:
- Application deadline is the latest date we will accept submissions.
- You will be able to schedule your interview date/time at the time of your exam.
- Expected program end date may vary based on completion of clinical and internship phases.
- Assessment exams are valid for one year.
Make an appointment to visit the Program Director at 971-236-9231 or visit https://collegeofems.com/ for program information. Class size is limited, and enrollment is offered to qualified candidates based on select admissions criteria: refer to the criteria specific to the program to which you will be applying. Visit our website to initiate enrollment for the Paramedic certificate and Paramedic Associate of Applied Sciences programs. All applicants must submit a completed Enrollment Agreement prior to first class session and submit a tuition deposit payment.
Prerequisites
- At least 18 years of age
- Possess a high school diploma, official transcripts, or equivalency
- A College of Emergency Services anatomy & physiology course or an approved anatomy & physiology course within the last five years
- American Heart Association Healthcare Provider BLS card or equivelent (the Program Director or Dean of the College must approve equivalency)
- Applicant must hold Oregon EMT or AEMT certification throughout the duration of the Paramedic program
- Completed application packet
- Valid email address: students will be required to correspond via email and will be notified via email of acceptance.
- Proof of personal healthcare coverage
- Background check, including a negative drug screen, is required prior to admission.
- Immunization requirements: proof of immunity or vaccination:
- Measles, mumps, rubella (MMR): two shot series or positive titer
- Tetanus/diphtheria: Tdap: within the last ten years
- Hepatitis B: three shot series or positive titer
- Chicken pox (varicella): two shot series or positive titer
- Meningitis: documented shot as a teen or adult
- Influenza vaccination: during flu season prior to beginning clinical rotations (for the clinical/field phases)
- TB testing is required prior to attending clinical or field internship rotations.
- TB/PPD test is a two-step process. If you test positive for tuberculosis, you must present a negative chest x-ray
- Requirements for timing and repeat testing vary by clinical site and information is provided by the Clinical Coordinator.
Paramedic Program Entrance Exam
- The Fisdap entrance exam is required for enrollment in the Paramedic Program. Please select from the dates available and register. If you do not see any available dates listed, please contact us for more information.
- You will receive instructions in a confirmation email on how to register for the exam on the Fisdap website. If you do not receive this email within 15 minutes, please check your spam or trash folders before contacting us.
- Registration and payment on the Fisdap website must be completed within 24 hours after you receive your email confirmation. Although the exam is web based, the exam is proctored and must be taken onsite at the College of Emergency Services campus. The entrance exam assesses EMT knowledge, reading comprehension, math, anatomy and physiology, and questions designed to reveal key personality traits and decision-making ability. It is recommended that testers review basic math (addition, subtraction, multiplication, and division) and decimals and fractions before sitting for the exam.
- Application processing cost: $55.00 (non-refundable.) Fee is transferable within 12 months). If you need to reschedule, please contact us.
- Additional Fisdap exam registration fee is the student's responsibility.
- Note: The exam takes approximately two hours. When choosing an assessment date, please remember to allow yourself enough time to complete all items in the application packet first.
Do not register for entrance exam dates that do not correspond with your program start.
Cancellations and Rescheduling
The Paramedic program entrance exam fee is non-refundable. If you need to reschedule your entrance exam, you can roll the funds to a new exam date, but you must reschedule the exam. Due to the large number of applicants, only one opportunity to reschedule is permitted.
If you need to reschedule an exam, contact us at collegeofemergencyservices@gmr.net or call 971-236-9231
Religious Accommodations
CES will make good faith efforts to provide reasonable religious accommodations to students who have sincerely held religious practices or beliefs that conflict with a scheduled course/program requirement.
The College of Emergency Services (CES) is institutionally accredited by the Accrediting Bureau for Health Education Schools (ABHES), an accrediting body recognized by the U.S. Department of Education.
Accrediting Bureau of Health Education Schools (ABHES)
6116 Executive Blvd, Ste 730
North Bethesda, MD 20852
301 291-7550
www.abhes.org
The College of Emergency Services Paramedic Program is accredited by the Commission on Accreditation of Allied Health Education Programs (www.caahep.org) upon the recommendation of the Committee on Accreditation of Educational Programs for the Emergency Medical Services Professions (CoAEMSP).
Commission on Accreditation of Allied Health Education Programs (CAAHEP)
727 210-2350
www.caahep.org
Committee on Accreditation of Educational Programs for the Emergency Medical Services Professions (CoAEMSP)
214 703-8445
www.coaemsp.org
College of Emergency Services maintains an articulation agreement with Columbia Southern University for graduates to obtain college credits toward an Associate of Applied Science (AAS) degree.
State Regulatory Oversight
This school is a business unit of a corporation authorized by the State of Oregon to offer and confer the academic degrees and certificates described herein, following a determination that state academic standards will be satisfied under OAR 583-030. Inquiries concerning the standards or school compliance may be directed to the Higher Education Coordinating Commission Office of Degree Authorization, 3225 25th Street SE, Salem, Oregon 97302, or info.pps@state.or.us
Approval Disclosure Statement
The College of Emergency Services, located at 12438 SE Capps Rd., Clackamas, Oregon, 97015, is approved by both the State of Oregon, Office of Degree Authorization and the Oregon Health Authority, EMS & Trauma Systems division. These approvals mean the institution complies with minimum standards established under applicable law for the operation of EMS and Paramedic occupational instructional programs and the granting of academic credit and degrees. It does not however imply any endorsement or recommendation by the state. Approval must be renewed periodically as required and is subject to continuing review.
Outcome | 2022 | 2021 | 2020 |
Retention |
91.8% |
85% | 84.5% |
NREMT Exam | 100% | 92.2% | 95.8% |
Placement | 91.1% | 84.3% | 89.8% |
Register for a screening exam
Start Date | End Date | Status | Cost | Location | |
12/12/24 11:00 AM | 12/12/24 01:00 PM | Upcoming | $ 55.00 | College of Emergency Services, Oregon -- Map | |
01/02/25 09:00 AM | 01/02/25 11:00 AM | Upcoming | $ 55.00 | College of Emergency Services, Oregon -- Map | |
01/02/25 11:00 AM | 01/02/25 01:00 PM | Upcoming | $ 55.00 | College of Emergency Services, Oregon -- Map | |
01/07/25 09:00 AM | 01/07/25 11:00 AM | Upcoming | $ 55.00 | College of Emergency Services, Oregon -- Map | |
01/07/25 11:00 AM | 01/07/25 01:00 PM | Upcoming | $ 55.00 | College of Emergency Services, Oregon -- Map | |
01/09/25 09:00 AM | 01/09/25 11:00 AM | Upcoming | $ 55.00 | College of Emergency Services, Oregon -- Map | |
01/09/25 11:00 AM | 01/09/25 01:00 PM | Upcoming | $ 55.00 | College of Emergency Services, Oregon -- Map | |
01/14/25 09:00 AM | 01/14/25 11:00 AM | Upcoming | $ 55.00 | College of Emergency Services, Oregon -- Map | |
01/14/25 11:00 AM | 01/14/25 01:00 PM | Upcoming | $ 55.00 | College of Emergency Services, Oregon -- Map | |
01/16/25 11:00 AM | 01/16/25 01:00 PM | Upcoming | $ 55.00 | College of Emergency Services, Oregon -- Map | |
01/16/25 09:00 AM | 01/16/25 11:00 AM | Upcoming | $ 55.00 | College of Emergency Services, Oregon -- Map | |
01/21/25 09:00 AM | 01/21/25 11:00 AM | Upcoming | $ 55.00 | College of Emergency Services, Oregon -- Map | |
01/21/25 11:00 AM | 01/21/25 01:00 PM | Upcoming | $ 55.00 | College of Emergency Services, Oregon -- Map | |
01/23/25 11:00 AM | 01/23/25 01:00 PM | Upcoming | $ 55.00 | College of Emergency Services, Oregon -- Map | |
01/23/25 09:00 AM | 01/23/25 11:00 AM | Upcoming | $ 55.00 | College of Emergency Services, Oregon -- Map | |
01/28/25 09:00 AM | 01/28/25 11:00 AM | Upcoming | $ 55.00 | College of Emergency Services, Oregon -- Map | |
01/28/25 11:00 AM | 01/28/25 01:00 PM | Upcoming | $ 55.00 | College of Emergency Services, Oregon -- Map | |
01/30/25 11:00 AM | 01/30/25 01:00 PM | Upcoming | $ 55.00 | College of Emergency Services, Oregon -- Map | |
01/30/25 09:00 AM | 01/30/25 11:00 AM | Upcoming | $ 55.00 | College of Emergency Services, Oregon -- Map | |
02/03/25 09:00 AM | 02/03/25 11:00 AM | Upcoming | $ 55.00 | College of Emergency Services, Oregon -- Map | |
02/03/25 11:00 AM | 02/03/25 01:00 PM | Upcoming | $ 55.00 | College of Emergency Services, Oregon -- Map | |
02/05/25 11:00 AM | 02/05/25 01:00 PM | Upcoming | $ 55.00 | College of Emergency Services, Oregon -- Map | |
02/05/25 09:00 AM | 02/05/25 11:00 AM | Upcoming | $ 55.00 | College of Emergency Services, Oregon -- Map | |
02/10/25 09:00 AM | 02/10/25 11:00 AM | Upcoming | $ 55.00 | College of Emergency Services, Oregon -- Map | |
02/12/25 09:00 AM | 02/12/25 11:00 AM | Upcoming | $ 55.00 | College of Emergency Services, Oregon -- Map | |
02/17/25 09:00 AM | 02/17/25 11:00 AM | Upcoming | $ 55.00 | College of Emergency Services, Oregon -- Map | |
02/19/25 09:00 AM | 02/19/25 11:00 AM | Upcoming | $ 55.00 | College of Emergency Services, Oregon -- Map | |
02/24/25 09:00 AM | 02/24/25 11:00 AM | Upcoming | $ 55.00 | College of Emergency Services, Oregon -- Map | |
02/26/25 09:00 AM | 02/26/25 11:00 AM | Upcoming | $ 55.00 | College of Emergency Services, Oregon -- Map | |
02/10/25 11:00 AM | 02/10/25 01:00 PM | Upcoming | $ 55.00 | College of Emergency Services, Oregon -- Map | |
02/12/25 11:00 AM | 02/12/25 01:00 PM | Upcoming | $ 55.00 | College of Emergency Services, Oregon -- Map | |
02/17/25 11:00 AM | 02/17/25 01:00 PM | Upcoming | $ 55.00 | College of Emergency Services, Oregon -- Map | |
02/19/25 11:00 AM | 02/19/25 01:00 PM | Upcoming | $ 55.00 | College of Emergency Services, Oregon -- Map | |
02/24/25 11:00 AM | 02/24/25 01:00 PM | Upcoming | $ 55.00 | College of Emergency Services, Oregon -- Map | |
03/03/25 11:00 AM | 03/03/25 01:00 PM | Upcoming | $ 55.00 | College of Emergency Services, Oregon -- Map | |
03/05/25 11:00 AM | 03/05/25 01:00 PM | Upcoming | $ 55.00 | College of Emergency Services, Oregon -- Map | |
03/10/25 11:00 AM | 03/10/25 01:00 PM | Upcoming | $ 55.00 | College of Emergency Services, Oregon -- Map | |
03/12/25 11:00 AM | 03/12/25 01:00 PM | Upcoming | $ 55.00 | College of Emergency Services, Oregon -- Map | |
03/03/25 09:00 AM | 03/03/25 11:00 AM | Upcoming | $ 55.00 | College of Emergency Services, Oregon -- Map | |
03/05/25 09:00 AM | 03/05/25 11:00 AM | Upcoming | $ 55.00 | College of Emergency Services, Oregon -- Map | |
03/10/25 09:00 AM | 03/10/25 11:00 AM | Upcoming | $ 55.00 | College of Emergency Services, Oregon -- Map | |
03/12/25 09:00 AM | 03/12/25 11:00 AM | Upcoming | $ 55.00 | College of Emergency Services, Oregon -- Map | |
03/17/25 09:00 AM | 03/17/25 11:00 AM | Upcoming | $ 55.00 | College of Emergency Services, Oregon -- Map | |
03/19/25 09:00 AM | 03/19/25 11:00 AM | Upcoming | $ 55.00 | College of Emergency Services, Oregon -- Map | |
03/24/25 09:00 AM | 03/24/25 11:00 AM | Upcoming | $ 55.00 | College of Emergency Services, Oregon -- Map | |
03/26/25 09:00 AM | 03/26/25 11:00 AM | Upcoming | $ 55.00 | College of Emergency Services, Oregon -- Map | |
03/31/25 09:00 AM | 03/31/25 11:00 AM | Upcoming | $ 55.00 | College of Emergency Services, Oregon -- Map | |
03/17/25 11:00 AM | 03/17/25 01:00 PM | Upcoming | $ 55.00 | College of Emergency Services, Oregon -- Map | |
03/19/25 11:00 AM | 03/19/25 01:00 PM | Upcoming | $ 55.00 | College of Emergency Services, Oregon -- Map | |
03/24/25 11:00 AM | 03/24/25 01:00 PM | Upcoming | $ 55.00 | College of Emergency Services, Oregon -- Map | |
03/31/25 11:00 AM | 03/31/25 01:00 PM | Upcoming | $ 55.00 | College of Emergency Services, Oregon -- Map | |
04/02/25 09:00 AM | 04/02/25 11:00 AM | Upcoming | $ 55.00 | College of Emergency Services, Oregon -- Map | |
04/07/25 09:00 AM | 04/07/25 11:00 AM | Upcoming | $ 55.00 | College of Emergency Services, Oregon -- Map | |
04/09/25 09:00 AM | 04/09/25 11:00 AM | Upcoming | $ 55.00 | College of Emergency Services, Oregon -- Map | |
04/14/25 09:00 AM | 04/14/25 11:00 AM | Upcoming | $ 55.00 | College of Emergency Services, Oregon -- Map | |
04/16/25 09:00 AM | 04/16/25 11:00 AM | Upcoming | $ 55.00 | College of Emergency Services, Oregon -- Map | |
04/21/25 09:00 AM | 04/21/25 11:00 AM | Upcoming | $ 55.00 | College of Emergency Services, Oregon -- Map | |
04/23/25 09:00 AM | 04/23/25 11:00 AM | Upcoming | $ 55.00 | College of Emergency Services, Oregon -- Map | |
04/28/25 09:00 AM | 04/28/25 11:00 AM | Upcoming | $ 55.00 | College of Emergency Services, Oregon -- Map | |
04/30/25 09:00 AM | 04/30/25 11:00 AM | Upcoming | $ 55.00 | College of Emergency Services, Oregon -- Map | |
04/02/25 11:00 AM | 04/02/25 01:00 PM | Upcoming | $ 55.00 | College of Emergency Services, Oregon -- Map | |
04/07/25 11:00 AM | 04/07/25 01:00 PM | Upcoming | $ 55.00 | College of Emergency Services, Oregon -- Map | |
04/09/25 11:00 AM | 04/09/25 01:00 PM | Upcoming | $ 55.00 | College of Emergency Services, Oregon -- Map | |
04/14/25 11:00 AM | 04/14/25 01:00 PM | Upcoming | $ 55.00 | College of Emergency Services, Oregon -- Map | |
04/16/25 11:00 AM | 04/16/25 01:00 PM | Upcoming | $ 55.00 | College of Emergency Services, Oregon -- Map | |
04/21/25 11:00 AM | 04/21/25 01:00 PM | Upcoming | $ 55.00 | College of Emergency Services, Oregon -- Map | |
04/23/25 11:00 AM | 04/23/25 01:00 PM | Upcoming | $ 55.00 | College of Emergency Services, Oregon -- Map | |
04/28/25 11:00 AM | 04/28/25 01:00 PM | Upcoming | $ 55.00 | College of Emergency Services, Oregon -- Map | |
05/05/25 09:00 AM | 05/05/25 11:00 AM | Upcoming | $ 55.00 | College of Emergency Services, Oregon -- Map | |
05/07/25 09:00 AM | 05/07/25 11:00 AM | Upcoming | $ 55.00 | College of Emergency Services, Oregon -- Map | |
05/12/25 09:00 AM | 05/12/25 11:00 AM | Upcoming | $ 55.00 | College of Emergency Services, Oregon -- Map | |
05/14/25 09:00 AM | 05/14/25 11:00 AM | Upcoming | $ 55.00 | College of Emergency Services, Oregon -- Map | |
05/19/25 09:00 AM | 05/19/25 11:00 AM | Upcoming | $ 55.00 | College of Emergency Services, Oregon -- Map | |
05/21/25 09:00 AM | 05/21/25 11:00 AM | Upcoming | $ 55.00 | College of Emergency Services, Oregon -- Map | |
05/28/25 09:00 AM | 05/28/25 11:00 AM | Upcoming | $ 55.00 | College of Emergency Services, Oregon -- Map | |
05/05/25 11:00 AM | 05/05/25 01:00 PM | Upcoming | $ 55.00 | College of Emergency Services, Oregon -- Map | |
05/07/25 11:00 AM | 05/07/25 01:00 PM | Upcoming | $ 55.00 | College of Emergency Services, Oregon -- Map | |
05/12/25 11:00 AM | 05/12/25 01:00 PM | Upcoming | $ 55.00 | College of Emergency Services, Oregon -- Map | |
05/14/25 11:00 AM | 05/14/25 01:00 PM | Upcoming | $ 55.00 | College of Emergency Services, Oregon -- Map | |
05/19/25 11:00 AM | 05/19/25 01:00 PM | Upcoming | $ 55.00 | College of Emergency Services, Oregon -- Map | |
05/21/25 11:00 AM | 05/21/25 01:00 PM | Upcoming | $ 55.00 | College of Emergency Services, Oregon -- Map | |
06/02/25 09:00 AM | 06/02/25 11:00 AM | Upcoming | $ 55.00 | College of Emergency Services, Oregon -- Map | |
06/04/25 09:00 AM | 06/04/25 11:00 AM | Upcoming | $ 55.00 | College of Emergency Services, Oregon -- Map | |
06/09/25 09:00 AM | 06/09/25 11:00 AM | Upcoming | $ 55.00 | College of Emergency Services, Oregon -- Map | |
06/11/25 09:00 AM | 06/11/25 11:00 AM | Upcoming | $ 55.00 | College of Emergency Services, Oregon -- Map | |
06/16/25 09:00 AM | 06/16/25 11:00 AM | Upcoming | $ 55.00 | College of Emergency Services, Oregon -- Map | |
06/18/25 09:00 AM | 06/18/25 11:00 AM | Upcoming | $ 55.00 | College of Emergency Services, Oregon -- Map | |
06/23/25 09:00 AM | 06/23/25 11:00 AM | Upcoming | $ 55.00 | College of Emergency Services, Oregon -- Map | |
06/25/25 09:00 AM | 06/25/25 11:00 AM | Upcoming | $ 55.00 | College of Emergency Services, Oregon -- Map | |
06/02/25 11:00 AM | 06/02/25 01:00 PM | Upcoming | $ 55.00 | College of Emergency Services, Oregon -- Map | |
06/04/25 11:00 AM | 06/04/25 01:00 PM | Upcoming | $ 55.00 | College of Emergency Services, Oregon -- Map | |
06/09/25 11:00 AM | 06/09/25 01:00 PM | Upcoming | $ 55.00 | College of Emergency Services, Oregon -- Map | |
06/11/25 11:00 AM | 06/11/25 01:00 PM | Upcoming | $ 55.00 | College of Emergency Services, Oregon -- Map | |
06/16/25 11:00 AM | 06/16/25 01:00 PM | Upcoming | $ 55.00 | College of Emergency Services, Oregon -- Map | |
06/18/25 11:00 AM | 06/18/25 01:00 PM | Upcoming | $ 55.00 | College of Emergency Services, Oregon -- Map | |
06/23/25 11:00 AM | 06/23/25 01:00 PM | Upcoming | $ 55.00 | College of Emergency Services, Oregon -- Map | |
07/02/25 09:00 AM | 07/02/25 11:00 AM | Upcoming | $ 55.00 | College of Emergency Services, Oregon -- Map | |
07/07/25 09:00 AM | 07/07/25 11:00 AM | Upcoming | $ 55.00 | College of Emergency Services, Oregon -- Map | |
07/09/25 09:00 AM | 07/09/25 11:00 AM | Upcoming | $ 55.00 | College of Emergency Services, Oregon -- Map | |
07/14/25 09:00 AM | 07/14/25 11:00 AM | Upcoming | $ 55.00 | College of Emergency Services, Oregon -- Map | |
07/16/25 09:00 AM | 07/16/25 11:00 AM | Upcoming | $ 55.00 | College of Emergency Services, Oregon -- Map | |
07/21/25 09:00 AM | 07/21/25 11:00 AM | Upcoming | $ 55.00 | College of Emergency Services, Oregon -- Map | |
07/23/25 09:00 AM | 07/23/25 11:00 AM | Upcoming | $ 55.00 | College of Emergency Services, Oregon -- Map | |
07/28/25 09:00 AM | 07/28/25 11:00 AM | Upcoming | $ 55.00 | College of Emergency Services, Oregon -- Map | |
07/30/25 09:00 AM | 07/30/25 11:00 AM | Upcoming | $ 55.00 | College of Emergency Services, Oregon -- Map | |
07/02/25 11:00 AM | 07/02/25 01:00 PM | Upcoming | $ 55.00 | College of Emergency Services, Oregon -- Map | |
07/07/25 11:00 AM | 07/07/25 01:00 PM | Upcoming | $ 55.00 | College of Emergency Services, Oregon -- Map | |
07/09/25 11:00 AM | 07/09/25 01:00 PM | Upcoming | $ 55.00 | College of Emergency Services, Oregon -- Map | |
07/14/25 11:00 AM | 07/14/25 01:00 PM | Upcoming | $ 55.00 | College of Emergency Services, Oregon -- Map | |
07/16/25 11:00 AM | 07/16/25 01:00 PM | Upcoming | $ 55.00 | College of Emergency Services, Oregon -- Map | |
07/21/25 11:00 AM | 07/21/25 01:00 PM | Upcoming | $ 55.00 | College of Emergency Services, Oregon -- Map | |
07/23/25 11:00 AM | 07/23/25 01:00 PM | Upcoming | $ 55.00 | College of Emergency Services, Oregon -- Map | |
07/28/25 11:00 AM | 07/28/25 01:00 PM | Upcoming | $ 55.00 | College of Emergency Services, Oregon -- Map | |
08/12/25 09:00 AM | 08/12/25 11:00 AM | Upcoming | $ 55.00 | College of Emergency Services, Oregon -- Map | |
08/14/25 09:00 AM | 08/14/25 11:00 AM | Upcoming | $ 55.00 | College of Emergency Services, Oregon -- Map | |
08/19/25 09:00 AM | 08/19/25 11:00 AM | Upcoming | $ 55.00 | College of Emergency Services, Oregon -- Map | |
08/21/25 09:00 AM | 08/21/25 11:00 AM | Upcoming | $ 55.00 | College of Emergency Services, Oregon -- Map | |
08/26/25 09:00 AM | 08/26/25 11:00 AM | Upcoming | $ 55.00 | College of Emergency Services, Oregon -- Map | |
08/28/25 09:00 AM | 08/28/25 11:00 AM | Upcoming | $ 55.00 | College of Emergency Services, Oregon -- Map | |
08/28/25 11:00 AM | 08/28/25 01:00 PM | Upcoming | $ 55.00 | College of Emergency Services, Oregon -- Map | |
08/26/25 11:00 AM | 08/26/25 01:00 PM | Upcoming | $ 55.00 | College of Emergency Services, Oregon -- Map | |
08/21/25 11:00 AM | 08/21/25 01:00 PM | Upcoming | $ 55.00 | College of Emergency Services, Oregon -- Map | |
08/19/25 11:00 AM | 08/19/25 01:00 PM | Upcoming | $ 55.00 | College of Emergency Services, Oregon -- Map | |
08/14/25 11:00 AM | 08/14/25 01:00 PM | Upcoming | $ 55.00 | College of Emergency Services, Oregon -- Map | |
08/12/25 11:00 AM | 08/12/25 01:00 PM | Upcoming | $ 55.00 | College of Emergency Services, Oregon -- Map | |
09/02/25 09:00 AM | 09/02/25 11:00 AM | Upcoming | $ 55.00 | College of Emergency Services, Oregon -- Map | |
09/04/25 09:00 AM | 09/04/25 11:00 AM | Upcoming | $ 55.00 | College of Emergency Services, Oregon -- Map | |
09/09/25 09:00 AM | 09/09/25 11:00 AM | Upcoming | $ 55.00 | College of Emergency Services, Oregon -- Map | |
09/11/25 09:00 AM | 09/11/25 11:00 AM | Upcoming | $ 55.00 | College of Emergency Services, Oregon -- Map | |
09/16/25 09:00 AM | 09/16/25 11:00 AM | Upcoming | $ 55.00 | College of Emergency Services, Oregon -- Map | |
09/18/25 09:00 AM | 09/18/25 11:00 AM | Upcoming | $ 55.00 | College of Emergency Services, Oregon -- Map | |
09/23/25 09:00 AM | 09/23/25 11:00 AM | Upcoming | $ 55.00 | College of Emergency Services, Oregon -- Map | |
09/25/25 09:00 AM | 09/25/25 11:00 AM | Upcoming | $ 55.00 | College of Emergency Services, Oregon -- Map | |
09/30/25 09:00 AM | 09/30/25 11:00 AM | Upcoming | $ 55.00 | College of Emergency Services, Oregon -- Map | |
09/30/25 11:00 AM | 09/30/25 01:00 PM | Upcoming | $ 55.00 | College of Emergency Services, Oregon -- Map | |
09/25/25 11:00 AM | 09/25/25 01:00 PM | Upcoming | $ 55.00 | College of Emergency Services, Oregon -- Map | |
09/23/25 11:00 AM | 09/23/25 01:00 PM | Upcoming | $ 55.00 | College of Emergency Services, Oregon -- Map | |
09/18/25 11:00 AM | 09/18/25 01:00 PM | Upcoming | $ 55.00 | College of Emergency Services, Oregon -- Map | |
09/16/25 11:00 AM | 09/16/25 01:00 PM | Upcoming | $ 55.00 | College of Emergency Services, Oregon -- Map | |
09/11/25 11:00 AM | 09/11/25 01:00 PM | Upcoming | $ 55.00 | College of Emergency Services, Oregon -- Map | |
09/09/25 11:00 AM | 09/09/25 01:00 PM | Upcoming | $ 55.00 | College of Emergency Services, Oregon -- Map | |
